Brushed Center Palladium Wedding Ring with Polished Beveled Edges & Diamonds
Brushed Center Palladium Wedding Ring with Polished Beveled Edges & Diamonds
This traditional Palladium Ring by Benchmark has a flat design, polished beveled edges, brushed finished center and evenly spaced out diamonds all the way around the center. This Benchmark Wedding Band is available in 4 mm, 6 mm and 8 mm widths. The total diamond weight on the 4 mm & 6 mm wide bands is .32 ct, while the 8 mm wide band has .48 ct. 950 Palladium is a Platinum Group Metal that shares many of the same physical properties as Platinum, but is priced similar to white gold. Truly Free Benchmark Lifetime Sizing and Lifetime Warranty on all Benchmark Rings, no exchange|sizing fees, which are charged by our competitors.
 Lowest Price Guaranteed!
This traditional Palladium Ring by Benchmark has a flat design, polished beveled edges, brushed finished center and evenly spaced out diamonds all the way around the center. This Benchmark Wedding Band is available in 4 mm, 6 mm and 8 mm widths. The total diamond weight on the 4 mm & 6 mm wide bands is .32 ct, while the 8 mm wide band has .48 ct. 950 Palladium is a Platinum Group Metal that shares many of the same physical properties as Platinum, but is priced similar to white gold. Truly Free Benchmark Lifetime Sizing and Lifetime Warranty on all Benchmark Rings, no exchange|sizing fees, which are charged by our competitors.

SKU | CF524132PD |
---|---|
Show Notice Ring Size | Yes |
Gender | Mens |
Color | Silver |
Width Range | 4mm - 6mm - 8mm |
Thickness | Â 1.8 mm - 2.1 mm |
Approx Weight | Â 4 - 15 grams |
Type of Fit | Â Comfort Fit |
Manufacturing Time | 15 |
Returns/Exchanges | Â 30 Days |
Manufacturer | Benchmark Rings |
Lifetime Warranty | No |
Engraving Outside | Yes |
Shipping Details
- FREE Domestic Shipping Available
- Exchanges & Returns Accepted
- Interest-free financing Available
Contact us at (888) 602-6862 or [email protected] for delivery estimates.
Shipping Details See More