How to Measure Ring Size: Guide for US Sizes

Are you looking for a stylish and durable Tungsten rings or titanium ring but unsure about your US ring size? Don't worry, this guide will help you find the perfect fit!

How To Measure Ring Size

Standardized Sizing for Rings:

The good news is that most jewelry stores in the US, Canada, and parts of Mexico use the standard US ring size system for rings and other jewelry. This makes it easier to find the right size, no matter where you shop.

How to Measure Ring Size:

There are two main ways to determine your US ring size for rings:

  • Measure an existing ring: If you have a ring that fits you comfortably on the finger you plan to wear the tungsten ring, you can measure its diameter or inner circumference using a ruler. 
  • Measure your finger: Wrap a strip of paper, floss, or piece of string snugly around the base of your finger and mark the spot where it completes the circle. Then, measure the distance between the marks using a ruler.

Why Slight Variations Might Occur:

While most jewelers use the same basic US ring size chart, slight variations can sometimes lead to a half-size difference in measurements. This can be due to minor rounding differences or even how the jeweler measures your finger.

Our Accurate Ring Sizer:

For the most accurate measurement, we recommend using our free printable ring sizer. This downloadable tool allows you to try different sizes at home to ensure a perfect fit.

Shop with Confidence for Tungsten Rings:

By following these steps and using our resources, you can find the perfect US ring size for your tungsten ring. This ensures a comfortable and stylish fit you'll love!

Ring Size Measurement Chart

Ring Size Diameter, mm Circumference, mm Diameter, inches Circumference, inches
3 14.1 44.3 0.55 1.74
14.3 44.9 0.56 1.77
14.5 45.6 0.57 1.79
14.7 46.2 0.58 1.82
4 14.9 46.8 0.59 1.84
15.1 47.4 0.59 1.87
15.3 48.1 0.60 1.89
15.5 48.7 0.61 1.92
5 15.7 49.3 0.62 1.94
15.9 50.0 0.63 1.97
16.1 50.6 0.63 1.99
16.3 51.2 0.64 2.02
6 16.5 51.8 0.65 2.04
16.7 52.5 0.66 2.07
16.9 53.1 0.67 2.09
17.1 53.7 0.67 2.12
7 17.3 54.3 0.68 2.14
17.5 55.0 0.69 2.17
17.7 55.6 0.70 2.19
17.9 56.2 0.71 2.22
8 18.1 56.9 0.71 2.24
18.3 57.5 0.72 2.27
18.5 58.1 0.73 2.29
18.7 58.7 0.74 2.32
9 18.9 59.4 0.75 2.34
19.2 60.3 0.75 2.37
19.4 60.9 0.76 2.39
19.6 61.6 0.77 2.42
10 19.8 62.2 0.78 2.44
10¼ 20.0 62.8 0.79 2.47
10½ 20.2 63.5 0.79 2.49
10¾ 20.4 64.1 0.80 2.52
11 20.6 64.7 0.81 2.54
11¼ 20.8 65.3 0.82 2.57
11½ 21.0 66.0 0.83 2.59
11¾ 21.2 66.6 0.83 2.62
12 21.4 67.2 0.84 2.65
12¼ 21.6 67.9 0.85 2.67
12½ 21.8 68.5 0.86 2.70
12¾ 22.0 69.1 0.87 2.72
13 22.2 69.7 0.87 2.75
13¼ 22.4 70.4 0.88 2.77
13½ 22.6 71.0 0.89 2.80
13¾ 22.8 71.6 0.90 2.82
14 23.0 72.3 0.91 2.85
14¼ 23.2 72.9 0.91 2.87
14½ 23.4 73.5 0.92 2.90
14¾ 23.6 74.1 0.93 2.92
15 23.8 74.8 0.94 2.95
15¼ 24.0 75.4 0.95 2.97
15½ 24.2 76.0 0.95 3.00
15¾ 24.4 76.7 0.96 3.02
16 24.6 77.3 0.97 3.05

Our recommended way of measuring - use our physical Ring Sizer